Early Childhood Education and Early Childhood Special Education Major (BAE)
| EARLY NUMERACY INSTRUCTION IN THE P-3 SCHOOL SETTING | 4 |
| FOUNDATIONS OF EARLY CHILDHOOD EDUCATION | 3 |
| METHODS FOR READING INSTRUCTION AND ASSESSMENT IN KINDERGARTEN-THIRD GRADE SETTINGS | 3 |
| METHODS I: BLENDED CURRICULUM IN EARLY CHILDHOOD EDUCATION | 4 |
| ASSESSMENT IN EARLY CHILDHOOD EDUCATION | 5 |
| LANGUAGE ARTS METHODS FOR THE PRESCHOOL-THIRD GRADE CLASSROOM | 3 |
| METHODS II: BLENDED CURRICULUM IN EARLY CHILDHOOD EDUCATION | 4 |
| SCIENCE METHODS FOR THE PRESCHOOL-THIRD GRADE CLASSROOM | 4 |
| SOCIAL STUDIES METHODS FOR THE PRESCHOOL-THIRD GRADE CLASSROOM | 3 |
| DIVERSITY IN EARLY CHILDHOOD EDUCATION | 3 |
| EARLY LITERACY | 4 |
| FAMILY-CENTERED PRACTICES IN EARLY CHILDHOOD (Meeting Early Childhood Special Education competencies) | 4 |
| INTRODUCTION TO EARLY CHILDHOOD SPECIAL EDUCATION | 4 |
| PRINCIPLES OF BEHAVIOR FOR STUDENTS WITH EXCEPTIONAL NEEDS | 4 |
| CLASSROOM MANAGEMENT IN SPECIAL EDUCATION SETTINGS | 4 |
| METHODS AND ASSESSMENT IN EARLY CHILDHOOD SPECIAL EDUCATION | 5 |
| INCLUSIONARY PRACTICES AND COLLABORATION | 4 |
| P3 FIELD EXPERIENCE AND PRACTICUM | 1 |
| P3 FIELD EXPERIENCE AND PRACTICUM | 3 |
| ELEMENTARY STUDENT TEACHING K-8 | 12 |
| GENERAL STUDENT TEACHING K-12 (variable credit course–only 3 credits count) | 3 |
| APPLICATIONS I: BLENDED CURRICULUM IN EARLY CHILDHOOD EDUCATION | 3 |
| SPECIAL EDUCATION PRACTICUM | 3 |
| SPECIAL EDUCATION STUDENT TEACHING (Optional–students are encouraged but not required to complete this second student teaching opportunity.) | |
| EARLY CHILDHOOD CAPSTONE | 4-5 |
or | SPECIAL EDUCATION CAPSTONE |
Total Credits | 94-95 |
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 3 | | 4 |
Humanities & Arts BACR 11 | 5 | | 5 | Humanities & Arts BACR 21 | 5 |
Social Science BACR 11 | 5 | | 5 | Natural Science BACR 11 | 5 |
| 15 | | 13 | | 14 |
Second Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
, , or | 4 | | 5 | Elective - certificate, minor, or general elective | 5 |
Social Science BACR 21 | 5 | Natural Science BACR 21 | 5 | Global Studies - graduation requirement1 | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Diversity - graduation requirement1 | 5 |
Elective - certificate, minor, or general elective | 2 | | |
| 16 | | 15 | | 15 |
Third Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 4 | | 1 | | 4 |
| 5 | | 3 | | 4 |
| 4 | | 4 | | 4 |
| 4 | | 3 | | 3 |
| | 4 | |
| 17 | | 15 | | 15 |
Fourth Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 3 | | 3 | | 12 |
| 3 | | 3 | |
| 3 | (Senior Capstone - graduation requirement) | 5 | |
| 4 | | 5 | |
| 4 | | |
| 17 | | 16 | | 12 |
Total Credits 180 |