Summer Costs
Summer Costs
Summer tuition rates are the same whether you're a Washington resident, out-of-state, or international student.
Quarter Tuition & Fees
If you’re taking a four-week, eight-week, study abroad or field camp summer course, quarter tuition and fee rates will apply.
Semester Tuition & Fees
If you’re taking a Communication Sciences & Disorders, Occupational Therapy or Physical Therapy summer course, semester tuition and fee rates will apply.
Summer 2023 Quarter Tuition & Fees
Most summer courses at EWU are held in the quarter format.
Tuition
Number of Credits | Undergraduate | Graduate |
---|---|---|
1 | $242.05 | $375.05 |
2 | $484.10 | $750.10 |
3 | $726.15 | $1,125.15 |
4 | $968.20 | $1,500.20 |
5 | $1,210.25 | $1,875.25 |
6 | $1,452.30 | $2,250.30 |
7 | $1,694.35 | $2,625.35 |
8 | $1,936.40 | $3,000.40 |
9 | $2,178.45 | $3,375.45 |
10 | $2,399.90 | $3,750.50 |
11 | $2,621.35 | $4,125.55 |
12 | $2,842.80 | $4,500.60 |
13 | $3,064.25 | $4,875.65 |
14 | $3,285.70 | $5,250.70 |
15 | $3,507.15 | $5,625.75 |
16 | $3,728.60 | $6,000.80 |
Mandatory Fees
Fee Name | Amount |
---|---|
Pence Union Building (PUB) | $48.50 |
Recreation | $48.50 |
STA | $15 |
Optional Fees
The open enrollment dates for the following fees are Jun. 21 – Jul. 2.
Fee Name | Amount |
---|---|
Comprehensive Health | $104 |
Technology | $40 |
Course-Specific Fees
- Some courses have additional fees to cover the costs of labs, university equipment used in the course, etc. To see the specific amounts, use the Course Sections Search, click on the name of the course, and then click “Fees.”
- Online courses have a course delivery fee of $5 per credit.
Summer 2023 Semester Tuition & Fees
Only Communication Sciences & Disorders, Dental Hygiene, Occupational Therapy, Physical Therapy, and Public Health summer courses are held on a semester basis.
Tuition Rates
Number of Credits | Undergraduate | Graduate |
---|---|---|
1 | $363.08 | $562.58 |
2 | $726.16 | $1,125.16 |
3 | $1,089.24 | $1,687.74 |
4 | $1,452.32 | $2,250.32 |
5 | $1,815.40 | $2,812.90 |
6 | $2,178.48 | $3,375.48 |
7 | $2,541.56 | $3,938.06 |
8 | $2,904.64 | $4,500.64 |
9 | $3,267.72 | $5,063.22 |
10 | $3,599.90 | $5,625.80 |
11 | $3,932.08 | $6,188.38 |
12 | $4,264.26 | $6,750.96 |
13 | $4,596.44 | $7,313.54 |
14 | $4,928.62 | $7,876.12 |
15 | $5,260.80 | $8,438.70 |
16 | $5,592.98 | $9,001.28 |
Mandatory Fees
Fee Name | Amount |
---|---|
Pence Union Building (PUB) | $72.75 |
Recreation | $72.75 |
STA | $22.50 |
Optional Fees
The open enrollment dates for the following fees are May 10-21.
Fee Name | Amount |
---|---|
Comprehensive Health | $156 |
Technology | $60 |
Program-Specific Fees
Program | Amount |
---|---|
Communication Sciences & Disorders | $400 |
Occupational Therapy | $975 |
Physical Therapy | $750 |
Course Fees
- Some courses have additional fees to cover the costs of labs, university equipment used in the course, etc. To see the specific amounts, use the Course Sections Search, click on the name of the course, and then click “Fees.”
- Online courses have a course delivery fee of $7.50 per credit.
Housing & Dining Costs
If you’re living on campus with a meal plan, you’ll be charged a weekly rate. Stay tuned! We’ll post those rates soon.