The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | ENGL 201 | 5 | GEOS 200 (Social Science BACR 2) | 5 |
| PLAN 201 | 5 | POLI 100 (Social Science BACR 1) | 5 | MATH 107 | 5 |
| Humanities & Arts BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | POLI 203 (Global Studies - graduation requirement) | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| GEOS 113 & 113L (Natural Science BACR 1) | 5 | Natural Science BACR 21 | 5 | Elective - minor or general elective | 5 |
| Diversity - graduation requirement1 | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| CSBS 320, GEOS 321, or PLAN 464 | 5 | CSBS 320, GEOS 321, or PLAN 464 | 5 | Environmental Policy and Planning Disciplinary Core2 | 5 |
| Environmental Policy and Planning Disciplinary Core2 | 5 | Environmental Policy and Planning Disciplinary Core2 | 5 | Environmental Policy and Planning Elective3 | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Environmental Policy and Planning Disciplinary Core2 | 5 | POLI 490 or PLAN 490 (Senior Capstone - graduation requirement) | 5 | Environmental Policy and Planning Elective3 | 5 |
| Elective - minor or general elective | 5 | Environmental Policy and Planning Elective3 | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Required Disciplinary Core - choose four courses from the approved list.
Electives–choose one course from the first category and at least two courses from the second category.