The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
Students who complete four years of a single language in high school can start taking Span 201. Students who earn a Seal of Biliteracy should take the placement test to assess which class is best for them based on their proficiency. Students who speak Spanish at home must take the placement test before taking any course. Students can request the free online placement test, contact mll@ewu.edu.
We recommend students Studying Abroad during the junior year. Courses taken abroad will count as electives for the BA in Spanish unless an advisor approves any required course.
There may be some courses with required prerequisites not listed in the plan; review the course descriptions for details.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | ENGL 201 | 5 | CSBS 186 | 1 |
| SPAN 201 (Humanities & Arts BACR 1) | 5 | MATH 107 | 5 | SPAN 203 (Global Studies - graduation requirement) | 5 |
| Social Science BACR 11 | 5 | SPAN 202 (Humanities & Arts BACR 2) | 5 | SPAN 3052 | 3 |
| Natural Science BACR 11 | 5 | ||||
| 15 | 15 | 14 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| EDUC 231 | 3 | EDUC 233 (Social Science BACR 2) | 4 | EDUC 234 | 3 |
| EDUC 232 | 3 | GNML 303 | 1 | GNML 394 | 3 |
| GNML 390 | 4 | GNML 394 | 3 | SOST 300 (Diversity - graduation requirement) | 5 |
| SPAN 310 | 3 | SPAN 311 | 3 | SPAN 3242 | 5 |
| SPAN 322 | 5 | ||||
| 13 | 16 | 16 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| SPAN 323 | 5 | EDUC 331 | 4 | EDUC 332 | 4 |
| Natural Science BACR 21 | 5 | Spanish Elective2 | 4 | EDUC 386A | 2 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | SPAN 491 (Senior Capstone - graduation requirement) | 4 |
| Elective - minor or general elective | 5 | ||||
| 15 | 13 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| EDUC 386B | 2 | EDUC 386C | 5 | EDUC 423 | 15 |
| EDUC 431 | 4 | EDUC 434 | 3 | CSBS 420 | 1 |
| ESLG 380 | 5 | Spanish Elective | 4 | ||
| Elective - minor or general elective | 5 | Elective - minor or general elective | 4 | ||
| 16 | 16 | 16 | |||
| Total Cr. 180 | |||||
Electives–choose 14 credits in courses above SPAN 300.