The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | ENGL 201 | 5 | GWSS 220, 250, 266, ANTR 266, or DSST 2662 | 5 |
| GWSS 101 (Humanities & Arts BACR 1) | 5 | GWSS 150 | 5 | Humanities & Arts or Social Science BACR 21 | 5 |
| Social Science BACR 11 | 5 | MATH 107 | 5 | Natural Science BACR 11 | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| GWSS 339, 326, CDST 326, or DSST 3262 | 5 | Gender, Women's & Sexuality Elective3 | 5 | Gender, Women's & Sexuality Elective3 | 5 |
| Natural Science BACR 21 | 5 | Gender, Women's & Sexuality Elective3 | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Diversity - graduation requirement or Elective - minor or general elective2 | 5 | GWSS 415, HUMN 415, PHIL 415, or GWSS 420 | 5 | Elective - minor or general elective | 5 |
| Global Studies - graduation requirement or Elective - minor or general elective2 | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | GWSS 490 (Senior Capstone - graduation requirement) | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Course selection may impact choices for graduation requirements and BACRs.
Required Electives–the elective courses may be GWSS courses cross-listed with at least two other disciplines/programs. Students who want to do an internship or directed study may include 1–4 credits from GWSS 495 or GWSS 499 as elective credits.