The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ECON 100, 200, or 201 (Social Science BACR 1) | 5 | ECON 100, 200, or 201 (Social Science BACR 2) | 5 | MATH 200, 121, 141, 142, 161, or HONS 161 | 5 |
| ENGL 101 | 5 | ENGL 201 | 5 | Humanities & Arts BACR 21 | 5 |
| Humanities & Arts BACR 11 | 5 | DSCI 245, CSBS 320, or MATH 380 | 4-5 | Natural Science BACR 11 | 5 |
| 15 | 14-15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ECON 304 | 5 | ECON 305 | 5 | ECON 337 | 5 |
| Diversity - graduation requirement1 | 5 | Global Studies - graduation requirement1 | 5 | Economics Elective2 | 5 |
| Natural Science BACR 21 | 5 | Economic Elective2 | 5 | Economics Elective2 | 5 |
| 15 | 15 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Economics Elective2 | 4-5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Economics Elective2 | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 1 | Elective - minor or general elective | 1 | ||
| 14-15 | 16 | 16 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | ECON 490 (Senior Capstone - graduation requirement) | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Total Cr. 180-182 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Electives-choose five courses from the approved list (minimum of three ECON courses).