The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 171 & 171L | 5 | BIOL 172 & 172L | 5 | BIOL 173 & 173L | 5 |
| CHEM 171 & 171L (Natural Science BACR 1) | 5 | BIOL 270 & 270L | 3 | CHEM 173 & 173L | 5 |
| MATH 141 | 5 | CHEM 172 & 172L (Natural Science BACR 2) | 5 | ENGL 101 | 5 |
| Elective - minor or general elective | 4 | ||||
| 15 | 17 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENVS 100 & 100L | 5 | BIOL 301 & 301L (BIOL 302 & BIOL 302L, BIOL 303 & BIOL 303L, BIOL 304 & BIOL 304L) | 5 | DSCI 245, BIOL 380, or MATH 380 | 4-5 |
| ENGL 201 | 5 | GEOS 100 & 100L | 5 | GEOS 113 & 113L | 5 |
| MATH 142 | 5 | GEOS 321 & 321L | 5 | Humanities & Arts BACR 11 | 5 |
| 15 | 15 | 14-15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 440 | 4 | GEOS 320 & 320L | 4 | DSCI 346, BIOL 380, or MATH 161 | 4-5 |
| ECON 100 (Social Science BACR 1) | 5 | Humanities & Arts BACR 21 | 5 | Environmental Biology Elective2 | 5 |
| ENVS 300 | 1 | Social Science BACR 21 | 5 | Diversity - graduation requirement1 | 5 |
| Environmental Biology Elective | 5 | ||||
| 15 | 14 | 14-15 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| GEOS 470 & 470L | 4 | BIOL 490 & 490L (Senior Capstone - graduation requirement) | 5 | Global Studies - graduation requirement1 | 5 |
| PLAN 431 | 3 | ENVS 400 | 1 | Elective - minor or general elective | 5 |
| Environmental Biology Elective2 | 5 | Environmental Biology Elective2 | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 4 | Elective - minor or general elective | 4 | ||
| 16 | 15 | 15 | |||
| Total Cr. 180-182 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Electives–20 credits upper-division electives with advisor's consent.