The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 171 & 171L (Natural Science BACR 1) | 5 | BIOL 172 & 172L (Natural Science BACR 2) | 5 | BIOL 173 & 173L | 5 |
| ENGL 101 | 5 | BIOL 270 & 270L | 3 | CHEM 171 & 171L | 5 |
| MATH 141 | 5 | EDUC 233 (Social Science BACR 1) | 4 | EDUC 231 | 3 |
| ENGL 201 | 5 | SCED 186 | 2 | ||
| 15 | 17 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 380, MATH 380, or MATH 142 | 5 | BIOL 340 | 2 | BIOL 310 | 5 |
| CHEM 172 & 172L | 5 | CHEM 173 & 173L | 5 | PHYS 115 | 5 |
| EDUC 232 | 3 | EDUC 234 | 3 | SOST 300 (Diversity - graduation requirement) | 5 |
| Humanities & Arts BACR 11 | 5 | ||||
| 13 | 15 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 440 | 4 | BIOL 423 | 5 | BIOL 351, 352, or 353 | 4 |
| BIOL 441 | 2 | Social Science BACR 21 | 5 | EDUC 331 | 4 |
| SCED 390 | 5 | Global Studies - graduation requirement1 | 5 | EDUC 332 | 4 |
| Biology Elective2 | 5 | EDUC 386A | 2 | ||
| 16 | 15 | 14 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 490 & 490L (Senior Capstone - graduation requirement) | 5 | EDUC 386C | 5 | EDUC 423 | 15 |
| EDUC 386B | 2 | EDUC 434 | 3 | SCED 423 | 1 |
| EDUC 431 | 4 | SCED 490A & SCED 490B | 5 | ||
| Humanities & Arts BACR 21 | 5 | ||||
| 16 | 13 | 16 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Biology Elective - choose five credits from the approved list.