The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 171 & 171L | 5 | BIOL 172 & 172L | 5 | BIOL 173 & 173L | 5 |
| CHEM 171 & 171L (Natural Science BACR 1) | 5 | BIOL 270 & 270L | 3 | CHEM 173 & 173L | 5 |
| MATH 141 | 5 | CHEM 172 & 172L (Natural Science BACR 2) | 5 | ENGL 201 | 5 |
| ENGL 101 | 5 | ||||
| 15 | 18 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 310 | 5 | BIOL 301 & 301L | 5 | BIOL 436 or 438 | 5 |
| CHEM 351 | 4 | CHEM 352 | 4 | CHEM 353 | 3 |
| Diversity - graduation requirement1 | 5 | CHEM 372 | 3 | MATH 142 | 5 |
| Elective - minor or general elective | 5 | ||||
| 14 | 17 | 13 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 371 | 1 | CHEM 361 | 1 | PHYS 133 & PHYS 163 | 5 |
| BIOL 380 or MATH 161 | 5 | CHEM 481 | 5 | Humanities & Arts BACR 21 | 5 |
| CHEM 480 | 5 | PHYS 132 & PHYS 162 | 5 | Social Science BACR 11 | 5 |
| PHYS 131 & PHYS 161 | 5 | Humanities & Arts BACR 11 | 5 | ||
| 16 | 16 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Biology Elective2 | 5 | Biology Elective2 | 5 | BIOL 490 & 490L (Senior Capstone - graduation requirement) | 5 |
| Social Science BACR 21 | 5 | Elective - minor or general elective | 5 | Biology Elective2 | 5 |
| Elective - minor or general elective | 3 | Elective - minor or general elective | 3 | Global Studies - graduation requirement1 | 5 |
| 13 | 13 | 15 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Electives–choose three additional courses from the approved list, two (9-10 credits) must be in Biology.