Courses could be offered in different terms, checking with the academic department is paramount in keeping an individual plan current.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 510 | 4 | BIOL 511 | 4 | BIOL 500 | 1 |
| Biology Elective2 | 4 | BIOL 512, 513, 514, or 5181 | 2 | BIOL 512, 513, 514, or 5181 | 2 |
| Biology Elective2 | 4 | Biology Elective2 | 4 | ||
| 8 | 10 | 7 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 500 | 1 | BIOL 600 | 8 | BIOL 600 | 8 |
| BIOL 512, 513, 514, or 5181 | 2 | ||||
| Biology Elective2 | 4 | ||||
| 7 | 8 | 8 | |||
| Total Cr. 48 | |||||
Electives-choose three from the approved list. (additional current topics may be taken for elective credits)
Biology Electives–sixteen credits to be determined in consultation with student's graduate committee. All 400- and 500-level courses may be used as electives; if a course is stacked as a 400- or 500-level course, students must enroll at the 500-level.