The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 171 & 171L | 5 | BIOL 172 & 172L | 5 | BIOL 173 & 173L | 5 |
| CHEM 171 & 171L (Natural Science BACR 1) | 5 | CHEM 172 & 172L (Natural Science BACR 2) | 5 | BIOL 270 & 270L | 3 |
| ENGL 101 | 5 | ENGL 201 | 5 | CHEM 173 & 173L | 5 |
| Elective - minor or general elective | 2 | ||||
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 301 & 301L (or BIOL 302 & BIOL 302L, BIOL 303 & BIOL 303L, BIOL 304 & 304L) | 5 | BIOL 310 | 5 | BIOL 436 or 438 | 5 |
| BIOL 380, MATH 161, or MATH 380 | 5 | BIOL 423 or 440 | 4-5 | Biology Elective2 | 4 |
| Diversity - graduation requirement1 | 5 | Global Studies - graduation requirement1 | 5 | Humanities & Arts BACR 11 | 5 |
| Elective - minor or general elective | 2 | ||||
| 15 | 14-15 | 16 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 334 & 334L (or BIOL 351, BIOL 352, BIOL 353) | 5 | Biology Elective2 | 4 | Biology Elective2 | 4 |
| Biology Elective2 | 4 | Biology Elective2 | 4 | Social Science BACR 21 | 5 |
| Humanities & Arts BACR 21 | 5 | Social Science BACR 11 | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 1 | Elective - minor or general elective | 2 | Elective - minor or general elective | 1 |
| 15 | 15 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Biology Elective2 | 4 | Biology Elective2 | 4 | BIOL 490 & 490L (Senior Capstone - graduation requirement) | 5 |
| Biology Elective 2 | 4 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Biology Elective2 | 4 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 3 | Elective - minor or general elective | 1 | ||
| 15 | 15 | 15 | |||
| Total Cr. 180-181 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Electives – 21 of 36 credits must be in Biology, non-Biology electives must be approved by faculty advisor.