Plan of Study
Courses could be offered in different terms, checking with the academic department is paramount in keeping an individual plan current.
| First Year | |||||||
|---|---|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. | Summer Quarter | Cr. |
| CDST 536 | 5 | CDST 535 | 5 | CDST 537 | 5 | CDST 595 or 594 (may be taken in summer or fall term)2 | 4 |
| CDST 601 | 1 | CDST 538 | 5 | CDST 600 or 601 | 2 | ||
| Children's Studies Elective1 | 5 | CDST 600 or 601 | 2 | Children's Studies Elective1 | 5 | ||
| Children's Studies Elective1 | 5 | Children's Studies Elective1 | 5 | ||||
| 16 | 17 | 12 | 4 | ||||
| Total Cr. 49 | |||||||
Required Electives–All students are required to take four electives. Additional electives available with prior approval from Program Director.
Required Clinical Experience
If a Certified Child Life Specialist (CCLS) at program entry: Clinical experience is waived (no child life internship or applied fieldwork required). Total credits: 44–45.
If not a CCLS at program entry: Must complete a Child Life Internship or Applied Child Life Fieldwork to meet the clinical requirement. Total credits: 48–49.