Plan of Study
Courses could be offered in different terms, checking with the academic department is paramount in keeping an individual plan current.
| First Year | |||||||
|---|---|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. | Summer Quarter | Cr. |
| ADST 502 | 2 | ADST 512 | 4 | ADST 504 | 4 | ADST 501 | 2 |
| ADST 503 | 2 | ADST 542 | 4 | ADST 544 | 4 | ADST 550 | 4 |
| ADST 535 | 4 | ADST 5951 | 0-4 | ||||
| 8 | 8 | 8-12 | 6 | ||||
| Second Year | |||||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. | Summer Quarter | Cr. |
| ADST 520 | 4 | ADST 548 | 2 | ADST 530 | 4 | ADST 505 | 2 |
| ADST 554 | 4 | ADST 560 | 4 | ADST 582 | 4 | ADST 552 | 4 |
| ADST 6951 | 0-4 | ADST 602 | 2 | ||||
| 8-12 | 8 | 8 | 6 | ||||
| Total Cr. 60-68 | |||||||
Optional recommended practicum - program director permission required.