The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| CHEM 161 & 161L (Natural Science BACR 1) | 5 | CHEM 162 & 162L (Natural Science BACR 2) | 5 | CHEM 163 & 163L | 5 |
| ENGL 101 | 5 | CSBS 320, MATH 380, or PSYC 310 | 5 | Humanities & Arts BACR 11 | 5 |
| MATH 107 | 5 | ENGL 201 | 5 | Social Science BACR 11 | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 232 & 232L | 5 | BIOL 233 & 233L | 5 | BIOL 234 & 234L | 5 |
| EXSC 301 | 1 | Diversity - graduation requirement1 | 5 | PHED 350 & 350L | 4 |
| Humanities & Arts BACR 21 | 5 | Global Studies - graduation requirement1 | 5 | PHED 372 | 3 |
| Social Science BACR 21 | 5 | Elective - minor or general elective | 5 | ||
| 16 | 15 | 17 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| PHED 349 & 349L | 4 | EXSC 390 | 3 | EXSC 420 | 4 |
| PHED 352 & 352L | 4 | PHED 193 | 2 | EXSC 440 | 3 |
| Exercise Science Elective2 | 3 | PHED 360 | 3 | Exercise Science Elective2 | 3 |
| Elective - minor or general elective | 4 | Exercise Science Elective2 | 3 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 1 | ||||
| 15 | 12 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| EXSC 455 | 3 | EXSC 460 | 4 | EXSC 488 | 5 |
| EXSC 488 | 5 | EXSC 488 | 5 | EXSC 490 & 490L (Senior Capstone - graduation requirement) | 4 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 4 | ||||
| 17 | 14 | 14 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Elective–choose three from the approved list, minimum grade ≥C for each.