About
To live in the Townhouse Apartments, you must meet certain eligibility requirements.
Features
✔ | Central heating and air conditioning |
✔ | Private patio with storage closet |
✔ | Playground areas and sports court |
✔ | On-site coin-operated laundry |
To live in the Townhouse Apartments, you must meet certain eligibility requirements.
✔ | Central heating and air conditioning |
✔ | Private patio with storage closet |
✔ | Playground areas and sports court |
✔ | On-site coin-operated laundry |
Room Type | Meal Plan | Fall 2023 | Winter 2024 | Spring 2024 | Total |
---|---|---|---|---|---|
1 bedroom | None | $2,730.00 | $2,047.50 | $2,047.50 | $6,825.00 |
Base | $4,530.00 | $3,847.50 | $3,847.50 | $12,225.00 | |
Upgrade | $4,930.00 | $4,247.50 | $4,247.50 | $13,425.00 | |
2 bedroom | None | $2,184.00 | $1,638.00 | $1,638.00 | $5,460.00 |
Base | $3,984.00 | $3,438.00 | $3,438.00 | $10,860.00 | |
Upgrade | $4,384.00 | $3,838.00 | $3,838.00 | $12,060.00 | |
3 bedroom | None | $2,037.00 | $1,527.75 | $1,527.75 | $5,092.50 |
Base | $3,837.00 | $3,327.75 | $3,327.75 | $10,492.50 | |
Upgrade | $4,237.00 | $3,727.75 | $3,727.75 | $11,692.50 |
Apartments are rented on a per-bedroom space, meaning that multiple students will typically live together in the same unit.
We have two apartment complexes available to enrolled EWU students 21 years of age and older or students 18 years of age and older who can meet one of the following requirements:
Our contract periods run from September to June, with options for summer residency or storage to current residents. Students who move in between these contract dates will be prorated into their contract and their contract will expire June 30.