Manufacturing Technology Major, Bachelor of Science (BS)
The Manufacturing Technology focuses on select areas of technology, science, and methods of materials processing. This prepares students to enter and progress in various industries, including quality assurance, inventory control, production line supervision, or process management.
Note: Including university requirements, the above program requires a minimum of 180 credits, an average of 15 credits per quarter for a 12 quarter, four-year program. The 180 credits are based upon the following assumptions:
- students will have satisfied university proficiencies. If this assumption is not true, then the student will have to complete up to six more courses. (review Undergraduate Degree Requirements.)
Grade Requirements: In order to graduate, students majoring in the department must earn an average GPA ≥2.5 in all courses required for this major (all courses in the list below).
& | CHEMISTRY AND ITS ROLE IN SOCIETY and CHEMISTRY AND ITS ROLE IN SOCIETY LAB | 5 |
or & | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I |
| PRECALCULUS MATH II | 5 |
or | CALCULUS I |
or | CALCULUS I |
| PHYSICAL SCIENCE I | 5 |
or | ENERGY, SOCIETY AND THE ENVIRONMENT |
or | DESCRIPTIVE ASTRONOMY |
or | INTRODUCTORY PHYSICS I |
or | GENERAL PHYSICS I |
| 3D PARAMETRIC COMPUTER AIDED DESIGN | 4 |
& | INDUSTRIAL ROBOT OPERATION and INDUSTRIAL ROBOT OPERATION LAB | 3 |
| ENGINEERING GRAPHICS | 5 |
| TECHNOLOGY PROBLEM ANALYSIS AND DESIGN I | 4 |
| TECHNOLOGY PROBLEM ANALYSIS AND DESIGN II | 4 |
| TECHNOLOGY WORLD CIVILIZATION | 4 |
| COMPUTER-AIDED DESIGN AND PROJECT MANAGEMENT | 4 |
| ENGINEERING ECONOMICS | 4 |
| ENVIRONMENTAL ENGINEERING | 4 |
| ENGINEERING ETHICS, CONTRACTS AND PATENTS | 4 |
| QUALITY ASSURANCE | 4 |
| INDUSTRIAL SAFETY ENGINEERING | 4 |
& | INDUSTRIAL MATERIALS and INDUSTRIAL MATERIALS LAB | 5 |
& | SURVEY OF ELECTRICITY and SURVEY OF ELECTRICITY LAB | 4 |
& | METALLIC PROCESSES and METALLIC PROCESSES LAB | 5 |
& | NON-METALLIC PROCESSES and NON-METALLIC PROCESSES LAB | 5 |
& | MACHINE TOOL I and MACHINE TOOL I LAB | 5 |
& | COMPUTER NUMERICAL CONTROL and COMPUTER NUMERICAL CONTROL LAB | 5 |
& | WELDING TECHNOLOGY and WELDING TECHNOLOGY LAB | 4 |
& | MACHINE TOOL II and MACHINE TOOL II LAB | 5 |
& | SENIOR CAPSTONE: PRODUCTION LAB and SENIOR CAPSTONE: PRODUCTION LAB LAB | 4 |
| SENIOR PROJECT (variable credit) | 4-6 |
| INTERNSHIP | 1-15 |
or | TOPICS IN MANUFACTURING |
Total Credits | 110-126 |
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | | 4 |
| 5 | | 5 | Humanities & Arts BACR 21 | 5 |
Humanities & Arts BACR 11 | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| | Elective - minor or general elective | 3 |
| 15 | | 15 | | 17 |
Second Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
& | 5 | & (Natural Science BACR 2) | 5 | Social Science BACR 21 | 5 |
or (Natural Science BACR 1) | 5 | Diversity - graduation requirement1 | 5 | Elective - minor or general elective | 5 |
Elective - minor or general elective | 5 | Social Science BACR 11 | 5 | Elective - minor or general elective | 5 |
| 15 | | 15 | | 15 |
Third Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
& | 4 | & | 5 | & | 5 |
| 4 | & | 4 | & | 5 |
| 4 | | 4 | | 4 |
Elective - minor or general elective | 3 | | 4 | |
| 15 | | 17 | | 14 |
Fourth Year |
---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
& | 5 | | 5 | & | 3 |
& | 5 | (Global Studies - graduation requirement) | 4 | & (Senior Capstone - graduation requirement) | 4 |
| 4 | | 4 | | 4 |
| | | 4 |
| 14 | | 13 | | 15 |
Total Credits 180 |